Sunday
    Tuesday
    Wednesday
    Thursday

    Silver
    Bronze
    Novice
    Gold

    Silver
    Bronze
    Novice
    Gold






 

Spring 2024 - Bronze Teams
Hailstorm
Rating Score
8.65

 B | Trevor Baxter [Captain]
 TJ Roedl [Goalie]
  | Dave Rader
 S | Joe Seiter
 B* | Nicholas Reeves
 B | Cameron Kloesz
 B* | Andy Hatzos
 B* | Kevin Finch
 B* | Rich Clyde
 B* | Matt Copeland
 B* | Nick Brunck
 B* | Mike Lewis
 B* | Josh Rack
 B | TJ Nimrick
 B* | Andy Asbrock
 B* | Luke Brunck
 B | Pete Kortas
 B* | Andy Thomas
 S | Shane Moyers
Red Dawgs
Rating Score
9.75

2N | Max Stunkel [Goalie] [Captain]
8B* | Brian Caha
22S | Riley Yoder
 B* | Cory Allen
  | Drew Scholl
33S | Adam Combs
5B* | Nathan Cummings
44B* | Rik Horn
12B* | Jeff Corbett
42B* | Rick Woodring
Dark Star
Rating Score
9

17B* | John Sullivan [Captain]
 Chris Lindsey [Goalie]
 B | Brian Swanson
21B* | Tyler Patton
30B* | Craig Hummel
28B* | Corey Bischoff
7B* | Brent Higgins
11S | Rickey Bond
13B* | Derrick Bolhofner
 B* | Shawn Smith
 B* | Josh Viel
Nailers
Rating Score
8.5

 B* | Michael Ferguson [Captain]
 Shawn Baker [Goalie]
  | Ty Ferguson
42N | Kim Ferguson
  | Ed McCann
 B* | Ray Salvano
 B* | Tuf Ferguson
  | Jeff Miller
  | Sam Brown
 B* | Jordan Samson
 S | George Hammerle
  | Jack Flosi
Axles of Evil
Rating Score
7.91

 N | Scott Kinner [Captain]
 Chris Lindsey [Goalie]
 S | Phil Craig
  | Wil Lance
 B* | Brent Davis
 B | Tom Pritchard
 B* | Justin McNally
13B | Tom Cote
7B* | Andrew Barras
36B* | Chris Denman
 S | Daniel Cote
 B* | Patrick Sabelhaus
 N | Dustin Winters
  | Sam McGinnis
  | Nate Caplinger
Bash Brothers
Rating Score
7.2

2B | Rick Baudendistel [Captain]
 Dave Bostick [Goalie]
21B* | Seth Bitter
1B | Tom Baudendistel
6B | Justin Rivet
 B | Travis Duckro
22B | Mike Templin
3B | Matt Banzhaf
19B* | Matt Volpenhein
 S | Eddie Davenport
 B | Jason Ball
CSHL Bubs
Rating Score
8

 S | Gary Wright [Captain]
 Drake Berlin [Goalie]
  | Alex Tomlin
 B | Mike Szymanski
 B | Owen Giroux
 B* | Bill Dubois
 B | Heinz Hoppert
 B | Tyler Vaske
  | Baxter Turain
 S | Maxwill Roberts
 B* | Steven Cox
 B | Luke AnEffler
Tusken Raiders
Rating Score
9.5

 B | Ryan Lewis [Captain]
 Thomas Johnson [Goalie]
 B* | Wade Willin
 S | Peter Robertson
 S | Tyler Robertson
 B | John Borns
 B* | Dave Sams
 S | Ryan Kast
 S | Robert Hansen
 B | Kristen Overbay
 B* | Adam Boettcher
 S | Matthew Hutchins
 B* | Keith Kotlarski
Shenanigators
Rating Score
7.29

10B | Maria Thoms [Captain]
67Wade Willin [Goalie]
  | Greg Dickman
 N | Chris Posega
11S | Scott Ransbottom
2B | Chance Humphrey
 B | Matt Harris
 B | Dawn Barraclough
88S | David Shepard
  | Dan Harris
  | Joey Del Prince
  | Chase Mitchell
Street Sharks
Rating Score
7.36

 B | Drake Berlin [Captain]
 Greg Archey [Goalie]
 S | Ryan Kast
 B* | Patrick Taylor
 B | Nicholas Waymeyer
 B* | Allen Heinichen
 B | Rick Cmar
 N | Justin Barraclough
 B* | Dave Wright
 B | Joe Miller
  | Tim Shawen
 B* | Joey Garro
 B | Matthew Harrison