Filter the schedule    
       
Player Name:
Remember me
Date Start:
OR Date End:
League:    
Team: Inline Rink Rental Policies

Time League Home Locker Visitor Locker Rink Result
Sunday, Aug 08 2021
09:00AM - 10:00AM Novice 2- Black Widows 1 3- District 5 2 Inline 2 - 7  
10:00AM - 11:00AM Novice 1- Red Pups 3 4- Goons 4 Inline 1 - 5  
11:00AM - 12:00PM Bronze 7- Hailstorm 1 1- Red Dawgs 2 Inline 0 - 9  
12:00PM - 01:00PM Bronze 6- Shenanigators 3 3- Bash Brothers 4 Inline 2 - 5  
01:00PM - 02:00PM Bronze 8- Nailers 1 4- Axles of Evil 2 Inline 4 - 5  
02:00PM - 03:00PM Bronze 9- Tusken Raiders 3 5- Dark Star 4 Inline 10 - 5  
03:00PM - 04:00PM Silver 6- The Bombays 1 3- Spaceballs: The Hockey Team 2 Inline 7 - 4  
04:00PM - 05:00PM Silver 4- Outcasts 1 2- Bumblehawks 2 Inline 8 - 2  
Sunday, Aug 15 2021
08:00AM - 09:00AM Novice 4- Goons 1 2- Black Widows 2 Inline 3 - 2  
09:00AM - 10:00AM Novice 3- District 5 3 1- Red Pups 4 Inline 4 - 8  
10:00AM - 11:00AM Bronze 3- Bash Brothers 1 8- Nailers 2 Inline 3 - 2  
11:00AM - 12:00PM Bronze 6- Shenanigators 3 1- Red Dawgs 4 Inline 5 - 7  
12:00PM - 01:00PM Bronze 7- Hailstorm 1 5- Dark Star 2 Inline 7 - 5  
01:00PM - 02:00PM Silver 2- Bumblehawks 3 5- Harambes Heroes 4 Inline 5 - 4  
02:00PM - 03:00PM Bronze 2- CSHL Bubs 1 9- Tusken Raiders 2 Inline 2 - 1  
03:00PM - 04:00PM Gold 3- Faux Show 3 2- Columbus Heat 4 Inline 2 - 3  
04:00PM - 05:00PM Gold 5- The Underdogs 1 2- Columbus Heat 2 Inline 1 - 6  
05:00PM - 06:00PM Silver 7- No Dekes 3 1- Bubronis 4 Inline 5 - 6  
06:00PM - 07:00PM Gold 4- Flames 1 1- B Squad 2 Inline 3 - 4  
07:00PM - 08:00PM Silver 3- Spaceballs: The Hockey Team 3 4- Outcasts 4 Inline 8 - 6  
08:00PM - 09:00PM Platinum CSHL 1 Mixed Nuts 2 Inline 6 - 8  
09:00PM - 10:00PM Platinum Rheingeist Street Ducks 3 Dirty Chase and the Boys 4 Inline 5 - 9  
Sunday, Aug 22 2021
08:00AM - 09:00AM Novice 3- District 5 1 4- Goons 2 Inline 4 - 2  
09:00AM - 10:00AM Novice 1- Red Pups 3 2- Black Widows 4 Inline 5 - 4  
10:00AM - 11:00AM Bronze 6- Shenanigators 1 7- Hailstorm 2 Inline 6 - 5  
11:00AM - 12:00PM Bronze 3- Bash Brothers 3 9- Tusken Raiders 4 Inline 2 - 1  
12:00PM - 01:00PM Bronze 5- Dark Star 1 4- Axles of Evil 2 Inline 5 - 4  
01:00PM - 02:00PM Silver 3- Spaceballs: The Hockey Team 3 5- Harambes Heroes 4 Inline 6 - 2  
02:00PM - 03:00PM Bronze 1- Red Dawgs 1 2- CSHL Bubs 2 Inline 5 - 4  
03:00PM - 04:00PM Silver 7- No Dekes 3 5- Harambes Heroes 4 Inline 2 - 3  
04:00PM - 05:00PM Gold 4- Flames 1 5- The Underdogs 2 Inline 6 - 5  
05:00PM - 06:00PM Silver 4- Outcasts 3 1- Bubronis 4 Inline 4 - 5  
06:00PM - 07:00PM Gold 4- Flames 1 3- Faux Show 2 Inline 4 - 1  
07:00PM - 08:00PM Silver 6- The Bombays 3 2- Bumblehawks 4 Inline 3 - 6  
08:00PM - 09:00PM Gold 1- B Squad 1 6- Lumberhacks 2 Inline 6 - 5  
09:00PM - 10:00PM Platinum Dirty Chase and the Boys 3 CSHL 4 Inline 12 - 7  
Sunday, Aug 29 2021
08:00AM - 09:00AM Novice 4- Goons 1 1- Red Pups 2 Inline 6 - 7  
09:00AM - 10:00AM Novice 3- District 5 3 2- Black Widows 4 Inline 2 - 4  
10:00AM - 11:00AM Bronze 1- Red Dawgs 1 8- Nailers 2 Inline 5 - 2  
11:00AM - 12:00PM Bronze 6- Shenanigators 3 2- CSHL Bubs 4 Inline 4 - 5  
12:00PM - 01:00PM Bronze 7- Hailstorm 1 8- Nailers 2 Inline 7 - 2  
01:00PM - 02:00PM Bronze 4- Axles of Evil 3 9- Tusken Raiders 4 Inline 6 - 3  
02:00PM - 03:00PM Gold 2- Columbus Heat 1 1- B Squad 2 Inline 12 - 5  
03:00PM - 04:00PM Gold 2- Columbus Heat 3 4- Flames 4 Inline 9 - 10  
04:00PM - 05:00PM Gold 6- Lumberhacks 1 5- The Underdogs 2 Inline 6 - 7  
05:00PM - 06:00PM Silver 5- Harambes Heroes 3 4- Outcasts 4 Inline 4 - 6  
06:00PM - 07:00PM Silver 6- The Bombays 1 7- No Dekes 2 Inline 11 - 9  
07:00PM - 08:00PM Silver 3- Spaceballs: The Hockey Team 3 2- Bumblehawks 4 Inline 2 - 6  
08:00PM - 09:00PM Platinum Mixed Nuts 1 Dirty Chase and the Boys 2 Inline 11 - 9  
09:00PM - 10:00PM Platinum CSHL 3 Rheingeist Street Ducks 4 Inline 10 - 7  
Sunday, Sep 12 2021
08:00AM - 09:00AM Novice 1- Red Pups 1 3- District 5 2 Inline 6 - 2  
09:00AM - 10:00AM Novice 2- Black Widows 3 4- Goons 4 Inline 3 - 1  
10:00AM - 11:00AM Bronze 4- Axles of Evil 1 7- Hailstorm 2 Inline 8 - 2  
11:00AM - 12:00PM Bronze 2- CSHL Bubs 3 3- Bash Brothers 4 Inline 3 - 2  
12:00PM - 01:00PM Bronze 9- Tusken Raiders 1 1- Red Dawgs 2 Inline 3 - 4  
01:00PM - 02:00PM Bronze 8- Nailers 3 5- Dark Star 4 Inline 6 - 2  
02:00PM - 03:00PM Silver 5- Harambes Heroes 1 6- The Bombays 2 Inline 9 - 5  
03:00PM - 04:00PM Gold 5- The Underdogs 3 1- B Squad 4 Inline 5 - 7  
04:00PM - 05:00PM Gold 6- Lumberhacks 1 3- Faux Show 2 Inline 4 - 10  
05:00PM - 06:00PM Silver 7- No Dekes 3 2- Bumblehawks 4 Inline 3 - 5  
06:00PM - 07:00PM Gold 6- Lumberhacks 1 4- Flames 2 Inline 9 - 7  
07:00PM - 08:00PM Silver 1- Bubronis 3 3- Spaceballs: The Hockey Team 4 Inline 7 - 6  
08:00PM - 09:00PM Platinum Mixed Nuts 1 Rheingeist Street Ducks 2 Inline -  
Sunday, Sep 19 2021
08:00AM - 09:00AM Novice 2- Black Widows 1 1- Red Pups 2 Inline 3 - 4  
09:00AM - 10:00AM Novice 4- Goons 3 3- District 5 4 Inline 2 - 6  
10:00AM - 11:00AM Bronze 5- Dark Star 1 3- Bash Brothers 2 Inline 1 - 2  
11:00AM - 12:00PM Bronze 6- Shenanigators 3 8- Nailers 4 Inline 2 - 0  
12:00PM - 01:00PM Bronze 4- Axles of Evil 1 1- Red Dawgs 2 Inline 2 - 8  
01:00PM - 02:00PM Bronze 2- CSHL Bubs 3 7- Hailstorm 4 Inline 5 - 1  
02:00PM - 03:00PM Silver 4- Outcasts 1 7- No Dekes 2 Inline 16 - 5  
03:00PM - 04:00PM Gold 5- The Underdogs 3 2- Columbus Heat 4 Inline 2 - 9  
04:00PM - 05:00PM Gold 6- Lumberhacks 1 2- Columbus Heat 2 Inline 3 - 6  
05:00PM - 06:00PM Silver 1- Bubronis 3 6- The Bombays 4 Inline 6 - 5  
06:00PM - 07:00PM Gold 1- B Squad 1 3- Faux Show 2 Inline 9 - 3  
07:00PM - 08:00PM Silver 1- Bubronis 3 5- Harambes Heroes 4 Inline 6 - 4  
08:00PM - 10:00PM Platinum Open Inline
Sunday, Sep 26 2021
08:00AM - 09:00AM Novice 2- Black Widows 1 3- District 5 2 Inline 3 - 2  
09:00AM - 10:00AM Novice 1- Red Pups 3 4- Goons 4 Inline 4 - 1  
10:00AM - 11:00AM Bronze 3- Bash Brothers 1 4- Axles of Evil 2 Inline 6 - 2  
11:00AM - 12:00PM Bronze 5- Dark Star 3 6- Shenanigators 4 Inline 5 - 6  
12:00PM - 01:00PM Bronze 9- Tusken Raiders 1 7- Hailstorm 2 Inline 5 - 6  
01:00PM - 02:00PM Bronze 8- Nailers 3 2- CSHL Bubs 4 Inline 4 - 12  
02:00PM - 03:00PM Silver 7- No Dekes 1 3- Spaceballs: The Hockey Team 2 Inline 5 - 10  
03:00PM - 04:00PM Gold 3- Faux Show 3 5- The Underdogs 4 Inline 3 - 4  
04:00PM - 05:00PM Silver 2- Bumblehawks 1 1- Bubronis 2 Inline 5 - 2  
05:00PM - 06:00PM Gold 3- Faux Show 3 4- Flames 4 Inline 6 - 4  
06:00PM - 07:00PM Gold 1- B Squad 1 6- Lumberhacks 2 Inline 8 - 5  
07:00PM - 08:00PM Silver 4- Outcasts 3 6- The Bombays 4 Inline 7 - 8  
08:00PM - 10:00PM Platinum Open Inline
Sunday, Oct 03 2021
08:00AM - 09:00AM Novice 4- Goons 1 2- Black Widows 2 Inline 1 - 5  
09:00AM - 10:00AM Novice 3- District 5 3 1- Red Pups 4 Inline 7 - 4  
10:00AM - 11:00AM Bronze 7- Hailstorm 1 3- Bash Brothers 2 Inline 0 - 6  
11:00AM - 12:00PM Bronze 9- Tusken Raiders 3 6- Shenanigators 4 Inline 9 - 3  
12:00PM - 01:00PM Bronze 1- Red Dawgs 1 5- Dark Star 2 Inline 4 - 0  
01:00PM - 02:00PM Bronze 4- Axles of Evil 3 2- CSHL Bubs 4 Inline 3 - 7  
02:00PM - 03:00PM Silver 6- The Bombays 1 2- Bumblehawks 2 Inline 3 - 6  
03:00PM - 04:00PM Gold 6- Lumberhacks 3 5- The Underdogs 4 Inline 4 - 8  
04:00PM - 05:00PM Gold 2- Columbus Heat 1 4- Flames 2 Inline 7 - 3  
05:00PM - 06:00PM Gold 2- Columbus Heat 3 3- Faux Show 4 Inline 11 - 4  
06:00PM - 07:00PM Silver 4- Outcasts 1 3- Spaceballs: The Hockey Team 2 Inline 5 - 4  
07:00PM - 08:00PM Silver 5- Harambes Heroes 3 7- No Dekes 4 Inline 11 - 9  
08:00PM - 09:00PM Silver 1- Bubronis 1 4- Outcasts 2 Inline 5 - 6  
09:00PM - 11:00PM Platinum Open Inline
Sunday, Oct 10 2021
08:00AM - 09:00AM Novice 3- District 5 1 4- Goons 2 Inline 5 - 4  
09:00AM - 10:00AM Novice 1- Red Pups 3 2- Black Widows 4 Inline 3 - 1  
10:00AM - 11:00AM Bronze 3- Bash Brothers 1 1- Red Dawgs 2 Inline 4 - 6  
11:00AM - 12:00PM Bronze 6- Shenanigators 3 4- Axles of Evil 4 Inline 2 - 6  
12:00PM - 01:00PM Bronze 8- Nailers 1 9- Tusken Raiders 2 Inline 6 - 4  
01:00PM - 02:00PM Bronze 5- Dark Star 3 2- CSHL Bubs 4 Inline 6 - 3  
02:00PM - 03:00PM Silver 5- Harambes Heroes 1 2- Bumblehawks 2 Inline 4 - 7  
03:00PM - 04:00PM Gold 5- The Underdogs 3 1- B Squad 4 Inline 3 - 11  
04:00PM - 05:00PM Silver 3- Spaceballs: The Hockey Team 1 6- The Bombays 2 Inline 7 - 6  
05:00PM - 06:00PM Gold 4- Flames 3 1- B Squad 4 Inline 0 - 8  
06:00PM - 07:00PM Gold 3- Faux Show 1 6- Lumberhacks 2 Inline 6 - 4  
07:00PM - 08:00PM Silver 7- No Dekes 3 1- Bubronis 4 Inline 3 - 11  
08:00PM - 10:00PM Platinum Open Inline
Sunday, Oct 17 2021
08:00AM - 09:00AM Bronze 5- Dark Star 1 7- Hailstorm 2 Inline 5 - 0  
09:00AM - 10:00AM Bronze 2- CSHL Bubs 3 6- Shenanigators 4 Inline 7 - 4  
10:00AM - 11:00AM Bronze 1- Red Dawgs 1 4- Axles of Evil 2 Inline 4 - 6  
11:00AM - 12:00PM Bronze 2- CSHL Bubs 3 9- Tusken Raiders 4 Inline 6 - 3  
12:00PM - 01:00PM Bronze 3- Bash Brothers 1 8- Nailers 2 Inline 4 - 1  
01:00PM - 02:00PM Gold 6- Lumberhacks 3 2- Columbus Heat 4 Inline 5 - 7  
02:00PM - 03:00PM Gold 1- B Squad 1 2- Columbus Heat 2 Inline 6 - 3  
03:00PM - 04:00PM Silver 3- Spaceballs: The Hockey Team 3 5- Harambes Heroes 4 Inline 7 - 5  
04:00PM - 05:00PM Silver 6- The Bombays 1 7- No Dekes 2 Inline 6 - 8  
05:00PM - 06:00PM Silver 3- Spaceballs: The Hockey Team 3 1- Bubronis 4 Inline 5 - 3  
06:00PM - 07:00PM Silver 4- Outcasts 1 2- Bumblehawks 2 Inline 10 - 6  
07:00PM - 08:00PM Gold 4- Flames 3 3- Faux Show 4 Inline 6 - 7  
08:00PM - 10:00PM Platinum Open Inline
Sunday, Oct 24 2021
08:00AM - 09:00AM Novice 2- Black Widows 1 3- District 5 2 Inline 4 - 1  
09:00AM - 10:00AM Novice 4- Goons 3 1- Red Pups 4 Inline 3 - 7  
10:00AM - 11:00AM Bronze 7- Hailstorm 1 1- Red Dawgs 2 Inline 4 - 6  
11:00AM - 12:00PM Bronze 3- Bash Brothers 3 6- Shenanigators 4 Inline 6 - 2  
12:00PM - 01:00PM Bronze 9- Tusken Raiders 1 5- Dark Star 2 Inline 3 - 6  
01:00PM - 02:00PM Bronze 8- Nailers 3 4- Axles of Evil 4 Inline 3 - 4  
02:00PM - 03:00PM Gold 5- The Underdogs 1 4- Flames 2 Inline 6 - 7  
03:00PM - 04:00PM Silver 7- No Dekes 3 2- Bumblehawks 4 Inline 6 - 1  
04:00PM - 05:00PM Gold 5- The Underdogs 1 3- Faux Show 2 Inline 3 - 4  
05:00PM - 06:00PM Gold 6- Lumberhacks 3 1- B Squad 4 Inline 5 - 12  
06:00PM - 07:00PM Silver 1- Bubronis 1 6- The Bombays 2 Inline 9 - 1  
07:00PM - 08:00PM Silver 5- Harambes Heroes 3 4- Outcasts 4 Inline 5 - 4  
08:00PM - 10:00PM Platinum Open Inline
Sunday, Nov 07 2021
08:00AM - 09:00AM Novice 2- Black Widows 1 3- District 5 2 Inline 0 - 6  
09:00AM - 10:00AM Novice 1- Red Pups 3 4- Goons 4 Inline 5 - 4  
10:00AM - 11:00AM Bronze 8- Nailers 1 9- Tusken Raiders 2 Inline 2 - 9  
11:00AM - 12:00PM Bronze 3- Bash Brothers 3 6- Shenanigators 4 Inline 10 - 2  
12:00PM - 01:00PM Bronze 1- Red Dawgs 1 9- Tusken Raiders 3 Inline 3 - 5  
01:00PM - 02:00PM Bronze 2- CSHL Bubs 3 7- Hailstorm 4 Inline 6 - 1  
02:00PM - 03:00PM Bronze 4- Axles of Evil 1 5- Dark Star 2 Inline 2 - 5  
03:00PM - 04:00PM Gold 4- Flames 3 5- The Underdogs 4 Inline -  
04:00PM - 05:00PM Silver 4- Outcasts 1 5- Harambes Heroes 2 Inline 8 - 4  
05:00PM - 06:00PM Silver 3- Spaceballs: The Hockey Team 3 6- The Bombays 4 Inline 9 - 6  
06:00PM - 07:00PM Silver 1- Bubronis 1 4- Outcasts 2 Inline 3 - 4  
07:00PM - 08:00PM Gold 3- Faux Show 3 6- Lumberhacks 4 Inline 4 - 7  
08:00PM - 09:00PM Silver 2- Bumblehawks 1 7- No Dekes 2 Inline 4 - 11  
Sunday, Nov 14 2021
09:00AM - 10:00AM Bronze 2- CSHL Bubs 1 3- Bash Brothers 2 Inline 6 - 4  
10:00AM - 11:00AM Bronze 5- Dark Star 3 9- Tusken Raiders 4 Inline 4 - 3  
11:00AM - 12:00PM Novice 1- Red Pups 1 3- District 5 2 Inline 3 - 4  
12:00PM - 01:00PM Bronze 2- CSHL Bubs 1 5- Dark Star 3 Inline 6 - 2  
01:00PM - 02:00PM Silver 3- Spaceballs: The Hockey Team 1 7- No Dekes 2 Inline 9 - 4  
02:00PM - 03:00PM Gold 1- B Squad 3 5- The Underdogs 4 Inline 9 - 2  
03:00PM - 04:00PM Gold 2- Columbus Heat 1 6- Lumberhacks 2 Inline 7 - 4  
04:00PM - 05:00PM Silver 4- Outcasts 1 3- Spaceballs: The Hockey Team 3 Inline 3 - 7  
05:00PM - 06:00PM Gold 1- B Squad 2 2- Columbus Heat 4 Inline 1 - 2