Filter the schedule    
       
Player Name:
Remember me
Date Start:
OR Date End:
League:    
Team: Inline Rink Rental Policies

Time League Home Locker Visitor Locker Rink Result
Monday, Jan 04 2021
07:00PM - 07:40PM Bronze Toss Up Norris 1 Smythe 2 Inline 0 - 1  
07:40PM - 08:20PM Bronze Toss Up Norris 1 Patrick 3 Inline 3 - 5  
08:20PM - 09:00PM Bronze Toss Up Smythe 2 Adams 4 Inline 4 - 2  
09:00PM - 09:40PM Bronze Toss Up Norris 3 Patrick 4 Inline 3 - 5  
09:40PM - 10:20PM Bronze Toss Up Adams 3 Patrick 4 Inline 4 - 2  
Monday, Jan 11 2021
07:00PM - 07:40PM Bronze Toss Up Adams 1 Norris 2 Inline 7 - 2  
07:40PM - 08:20PM Bronze Toss Up Adams 1 Smythe 3 Inline 4 - 3  
08:20PM - 09:00PM Bronze Toss Up Norris 2 Patrick 4 Inline 5 - 8  
09:00PM - 09:40PM Bronze Toss Up Adams 3 Smythe 1 Inline 6 - 2  
09:40PM - 10:20PM Bronze Toss Up Patrick 4 Smythe 1 Inline 3 - 4  
Monday, Jan 18 2021
07:00PM - 07:40PM Bronze Toss Up Patrick 1 Smythe 2 Inline 1 - 7  
07:40PM - 08:20PM Bronze Toss Up Patrick 1 Adams 3 Inline 3 - 5  
08:20PM - 09:00PM Bronze Toss Up Smythe 2 Norris 4 Inline 1 - 4  
09:00PM - 09:40PM Bronze Toss Up Smythe 3 Patrick 1 Inline 3 - 2  
09:40PM - 10:20PM Bronze Toss Up Adams 4 Norris 1 Inline 4 - 2  
Monday, Jan 25 2021
07:00PM - 07:40PM Bronze Toss Up Norris 1 Smythe 2 Inline 1 - 3  
07:40PM - 08:20PM Bronze Toss Up Norris 1 Adams 3 Inline 4 - 5  
08:20PM - 09:00PM Bronze Toss Up Smythe 2 Patrick 4 Inline 6 - 3  
09:00PM - 09:40PM Bronze Toss Up Norris 3 Adams 1 Inline 1 - 4  
09:40PM - 10:20PM Bronze Toss Up Patrick 4 Adams 1 Inline 4 - 9  
Monday, Feb 01 2021
09:00PM - 09:40PM Bronze Toss Up Adams 1 Norris 2 Inline -  
09:40PM - 10:20PM Bronze Toss Up Smythe 3 Patrick 4 Inline -  
Monday, Feb 08 2021
09:00PM - 09:40PM Bronze Toss Up Adams 1 Patrick 2 Inline -  
09:40PM - 10:20PM Bronze Toss Up Smythe 3 Norris 4 Inline -