Filter the schedule    
       
Player Name:
Remember me
Date Start:
OR Date End:
League:    
Team: Inline Rink Rental Policies

Time League Home Locker Visitor Locker Rink Result
Sunday, Oct 13 2019
08:00AM - 09:00AM Novice 1- District 5 1 3- Red Pups 2 Inline 4 - 1  
09:00AM - 10:00AM Novice 1- District 5 3 2- Black Widows 4 Inline 4 - 2  
10:00AM - 11:00AM Bronze 7- Nailers 1 4- Red Dawgs 2 Inline 3 - 5  
11:00AM - 12:00PM Bronze 2- Bash Brothers 3 8- Hailstorm 4 Inline 6 - 4  
12:00PM - 01:00PM Bronze 1- Dark Star 1 5- Axles of Evil 2 Inline 4 - 3  
01:00PM - 02:00PM Bronze 6- Skateful Dead 3 3- Tusken Raiders 4 Inline 1 - 3  
02:00PM - 03:00PM Silver 3- The Underdogs 1 7- Jabronis 2 Inline 10 - 3  
03:00PM - 04:00PM Silver 8- Moose Knuckles 3 6- Pillage the Village 4 Inline 3 - 2  
04:00PM - 05:00PM Silver 4- The Bombays 1 2- Bumblehawks 2 Inline 9 - 7  
Sunday, Oct 20 2019
08:00AM - 09:00AM Novice 2- Black Widows 1 1- District 5 2 Inline 2 - 6  
09:00AM - 10:00AM Novice 2- Black Widows 3 3- Red Pups 4 Inline 2 - 3  
10:00AM - 11:00AM Bronze 8- Hailstorm 1 5- Axles of Evil 2 Inline 3 - 5  
11:00AM - 12:00PM Bronze 1- Dark Star 3 4- Red Dawgs 4 Inline 3 - 2  
12:00PM - 01:00PM Bronze 2- Bash Brothers 1 6- Skateful Dead 2 Inline 4 - 2  
01:00PM - 02:00PM Bronze 3- Tusken Raiders 3 7- Nailers 4 Inline 7 - 4  
02:00PM - 03:00PM Silver 7- Jabronis 1 8- Moose Knuckles 2 Inline 5 - 4  
03:00PM - 04:00PM Silver 2- Bumblehawks 3 3- The Underdogs 4 Inline 7 - 6  
04:00PM - 05:00PM Silver 7- Jabronis 1 5- Celina 2 Inline 4 - 5  
05:00PM - 06:00PM Silver 6- Pillage the Village 3 1- Dingoes-Silver 4 Inline 5 - 6  
06:00PM - 07:00PM Silver 4- The Bombays 1 5- Celina 2 Inline 8 - 7  
07:00PM - 08:00PM Gold 3- Pink Whitneys 3 4- Dingoes-Gold 4 Inline 15 - 8  
08:00PM - 09:00PM Gold 1- Mixed Nuts 1 2- Bibliotecas 2 Inline 3 - 1  
Sunday, Oct 27 2019
08:00AM - 09:00AM Novice 3- Red Pups 1 2- Black Widows 2 Inline 0 - 3  
09:00AM - 10:00AM Novice 3- Red Pups 3 1- District 5 4 Inline 6 - 2  
10:00AM - 11:00AM Bronze 7- Nailers 1 2- Bash Brothers 2 Inline 2 - 7  
11:00AM - 12:00PM Bronze 4- Red Dawgs 3 3- Tusken Raiders 4 Inline 3 - 2  
12:00PM - 01:00PM Bronze 1- Dark Star 1 8- Hailstorm 2 Inline 8 - 2  
01:00PM - 02:00PM Bronze 6- Skateful Dead 3 5- Axles of Evil 4 Inline 3 - 5  
02:00PM - 03:00PM Silver 1- Dingoes-Silver 1 2- Bumblehawks 2 Inline 2 - 3  
03:00PM - 04:00PM Silver 3- The Underdogs 3 8- Moose Knuckles 4 Inline 9 - 6  
04:00PM - 05:00PM Silver 4- The Bombays 1 6- Pillage the Village 2 Inline 5 - 8  
Sunday, Nov 03 2019
03:00PM - 04:00PM Silver 5- Celina 1 1- Dingoes-Silver 2 Inline 2 - 11  
04:00PM - 05:00PM Silver 5- Celina 3 3- The Underdogs 4 Inline 4 - 7  
05:00PM - 06:00PM Silver 8- Moose Knuckles 1 1- Dingoes-Silver 2 Inline 3 - 6  
06:00PM - 07:00PM Silver 6- Pillage the Village 3 2- Bumblehawks 4 Inline 4 - 7  
07:00PM - 08:00PM Silver 7- Jabronis 1 4- The Bombays 2 Inline 3 - 5  
08:00PM - 09:00PM Gold 4- Dingoes-Gold 3 2- Bibliotecas 4 Inline 5 - 9  
09:00PM - 10:00PM Gold 1- Mixed Nuts 1 3- Pink Whitneys 2 Inline 8 - 11  
Sunday, Nov 10 2019
03:00PM - 04:00PM Bronze 8- Hailstorm 1 6- Skateful Dead 2 Inline 6 - 3  
04:00PM - 05:00PM Bronze 2- Bash Brothers 3 4- Red Dawgs 4 Inline 6 - 2  
05:00PM - 06:00PM Bronze 5- Axles of Evil 1 7- Nailers 2 Inline 3 - 9  
06:00PM - 07:00PM Bronze 1- Dark Star 3 3- Tusken Raiders 4 Inline 2 - 5  
07:00PM - 08:00PM Gold 1- Mixed Nuts 1 4- Dingoes-Gold 2 Inline 12 - 5  
08:00PM - 09:00PM Gold 3- Pink Whitneys 3 2- Bibliotecas 4 Inline 9 - 10  
Sunday, Nov 17 2019
08:00AM - 09:00AM Novice 1- District 5 1 3- Red Pups 2 Inline 5 - 2  
09:00AM - 10:00AM Novice 1- District 5 3 2- Black Widows 4 Inline 3 - 2  
10:00AM - 11:00AM Bronze 4- Red Dawgs 1 5- Axles of Evil 2 Inline 4 - 1  
11:00AM - 12:00PM Bronze 3- Tusken Raiders 3 2- Bash Brothers 4 Inline 1 - 3  
12:00PM - 01:00PM Bronze 7- Nailers 1 8- Hailstorm 2 Inline 7 - 5  
01:00PM - 02:00PM Bronze 6- Skateful Dead 3 1- Dark Star 4 Inline 5 - 7  
02:00PM - 03:00PM Silver 3- The Underdogs 1 6- Pillage the Village 2 Inline 4 - 9  
03:00PM - 04:00PM Silver 7- Jabronis 3 2- Bumblehawks 4 Inline 6 - 3  
04:00PM - 05:00PM Silver 1- Dingoes-Silver 1 4- The Bombays 2 Inline 8 - 4  
05:00PM - 06:00PM Gold 4- Dingoes-Gold 3 1- Mixed Nuts 4 Inline 4 - 5  
Sunday, Nov 24 2019
08:00AM - 09:00AM Novice 2- Black Widows 1 1- District 5 2 Inline 2 - 3  
09:00AM - 10:00AM Bronze 1- Dark Star 3 2- Bash Brothers 4 Inline 4 - 3  
10:00AM - 11:00AM Novice 2- Black Widows 1 3- Red Pups 2 Inline 2 - 5  
11:00AM - 12:00PM Bronze 8- Hailstorm 3 4- Red Dawgs 4 Inline 6 - 5  
12:00PM - 01:00PM Bronze 6- Skateful Dead 1 7- Nailers 2 Inline 5 - 2  
01:00PM - 02:00PM Bronze 5- Axles of Evil 3 3- Tusken Raiders 4 Inline 0 - 6  
02:00PM - 03:00PM Silver 2- Bumblehawks 1 5- Celina 2 Inline 7 - 1  
03:00PM - 04:00PM Silver 1- Dingoes-Silver 3 3- The Underdogs 4 Inline 6 - 4  
04:00PM - 05:00PM Silver 8- Moose Knuckles 1 5- Celina 2 Inline 3 - 5  
05:00PM - 06:00PM Silver 4- The Bombays 3 8- Moose Knuckles 4 Inline 5 - 3  
Sunday, Dec 08 2019
06:00PM - 07:00PM Gold 3- Pink Whitneys 1 4- Dingoes-Gold 2 Inline 10 - 7  
07:00PM - 08:00PM Gold 1- Mixed Nuts 3 2- Bibliotecas 4 Inline 11 - 5  
Sunday, Dec 15 2019
08:00AM - 09:00AM Novice 3- Red Pups 1 1- District 5 2 Inline 2 - 3  
09:00AM - 10:00AM Novice 3- Red Pups 3 2- Black Widows 4 Inline 1 - 3  
10:00AM - 11:00AM Bronze 2- Bash Brothers 1 5- Axles of Evil 2 Inline 4 - 3  
11:00AM - 12:00PM Bronze 4- Red Dawgs 3 6- Skateful Dead 4 Inline 6 - 4  
12:00PM - 01:00PM Bronze 7- Nailers 1 1- Dark Star 2 Inline 3 - 10  
01:00PM - 02:00PM Bronze 3- Tusken Raiders 3 8- Hailstorm 4 Inline 5 - 0  
02:00PM - 03:00PM Silver 7- Jabronis 1 3- The Underdogs 2 Inline 2 - 8  
03:00PM - 04:00PM Silver 5- Celina 3 6- Pillage the Village 4 Inline 9 - 3  
04:00PM - 05:00PM Silver 5- Celina 1 1- Dingoes-Silver 2 Inline 6 - 9  
05:00PM - 06:00PM Silver 8- Moose Knuckles 3 6- Pillage the Village 4 Inline 8 - 4  
06:00PM - 07:00PM Silver 2- Bumblehawks 1 4- The Bombays 2 Inline 7 - 6  
07:00PM - 08:00PM Gold 4- Dingoes-Gold 3 2- Bibliotecas 4 Inline 6 - 7  
08:00PM - 09:00PM Gold 2- Bibliotecas 1 1- Mixed Nuts 2 Inline 5 - 11  
Sunday, Dec 22 2019
08:00AM - 09:00AM Novice 1- District 5 1 2- Black Widows 2 Inline 2 - 3  
09:00AM - 10:00AM Novice 1- District 5 3 3- Red Pups 4 Inline 3 - 1  
10:00AM - 11:00AM Bronze 4- Red Dawgs 1 7- Nailers 2 Inline 10 - 2  
11:00AM - 12:00PM Bronze 8- Hailstorm 3 2- Bash Brothers 4 Inline 1 - 5  
12:00PM - 01:00PM Bronze 5- Axles of Evil 1 1- Dark Star 2 Inline 0 - 7  
01:00PM - 02:00PM Bronze 3- Tusken Raiders 3 6- Skateful Dead 4 Inline 3 - 2  
02:00PM - 03:00PM Silver 8- Moose Knuckles 1 2- Bumblehawks 2 Inline 4 - 5  
03:00PM - 04:00PM Silver 3- The Underdogs 3 4- The Bombays 4 Inline 6 - 5  
04:00PM - 05:00PM Silver 7- Jabronis 1 1- Dingoes-Silver 2 Inline 6 - 5  
05:00PM - 06:00PM Gold 3- Pink Whitneys 3 4- Dingoes-Gold 4 Inline 7 - 8  
06:00PM - 07:00PM Gold 3- Pink Whitneys 1 2- Bibliotecas 2 Inline 6 - 10  
07:00PM - 08:00PM Gold 1- Mixed Nuts 3 4- Dingoes-Gold 4 Inline 11 - 4  
Sunday, Dec 29 2019
08:00AM - 09:00AM Novice 2- Black Widows 1 1- District 5 2 Inline 2 - 1  
09:00AM - 10:00AM Bronze 6- Skateful Dead 3 2- Bash Brothers 4 Inline 3 - 1  
10:00AM - 11:00AM Novice 2- Black Widows 1 3- Red Pups 2 Inline 1 - 4  
11:00AM - 12:00PM Bronze 1- Dark Star 3 4- Red Dawgs 4 Inline 2 - 1  
12:00PM - 01:00PM Bronze 5- Axles of Evil 1 8- Hailstorm 2 Inline 10 - 1  
01:00PM - 02:00PM Bronze 7- Nailers 3 3- Tusken Raiders 4 Inline 3 - 6  
02:00PM - 03:00PM Silver 2- Bumblehawks 1 6- Pillage the Village 2 Inline 7 - 1  
03:00PM - 04:00PM Silver 1- Dingoes-Silver 3 8- Moose Knuckles 4 Inline 5 - 3  
04:00PM - 05:00PM Silver 4- The Bombays 1 7- Jabronis 2 Inline 13 - 3  
05:00PM - 06:00PM Gold 1- Mixed Nuts 3 3- Pink Whitneys 4 Inline 11 - 9  
06:00PM - 07:00PM Gold 2- Bibliotecas 1 3- Pink Whitneys 2 Inline 5 - 9  
Sunday, Jan 05 2020
08:00AM - 09:00AM Novice 3- Red Pups 1 1- District 5 2 Inline 2 - 3  
09:00AM - 10:00AM Novice 3- Red Pups 3 2- Black Widows 4 Inline 1 - 2  
10:00AM - 11:00AM Bronze 2- Bash Brothers 1 7- Nailers 2 Inline 8 - 2  
11:00AM - 12:00PM Bronze 3- Tusken Raiders 3 4- Red Dawgs 4 Inline 4 - 2  
12:00PM - 01:00PM Bronze 8- Hailstorm 1 1- Dark Star 2 Inline 1 - 2  
01:00PM - 02:00PM Bronze 5- Axles of Evil 3 6- Skateful Dead 4 Inline 2 - 6  
02:00PM - 03:00PM Silver 3- The Underdogs 1 5- Celina 2 Inline 4 - 5  
03:00PM - 04:00PM Silver 7- Jabronis 3 5- Celina 4 Inline 6 - 8  
04:00PM - 05:00PM Silver 3- The Underdogs 1 8- Moose Knuckles 2 Inline 3 - 2  
05:00PM - 06:00PM Silver 2- Bumblehawks 3 1- Dingoes-Silver 4 Inline 0 - 3  
06:00PM - 07:00PM Silver 6- Pillage the Village 1 4- The Bombays 2 Inline 7 - 6  
07:00PM - 08:00PM Gold 3- Pink Whitneys 3 4- Dingoes-Gold 4 Inline 6 - 7  
08:00PM - 09:00PM Gold 1- Mixed Nuts 1 2- Bibliotecas 2 Inline 5 - 10  
09:00PM - 10:00PM Gold 1- Mixed Nuts 3 3- Pink Whitneys 4 Inline 11 - 16  
Sunday, Jan 12 2020
08:00AM - 09:00AM Novice 2- Black Widows 1 3- Red Pups 2 Inline 2 - 1  
09:00AM - 10:00AM Novice 2- Black Widows 1 1- District 5 3 Inline 1 - 5  
10:00AM - 11:00AM Bronze 2- Bash Brothers 1 7- Nailers 2 Inline 6 - 3  
11:00AM - 12:00PM Bronze 4- Red Dawgs 3 5- Axles of Evil 4 Inline 6 - 3  
12:00PM - 01:00PM Bronze 1- Dark Star 1 8- Hailstorm 2 Inline 9 - 4  
01:00PM - 02:00PM Bronze 3- Tusken Raiders 3 6- Skateful Dead 4 Inline 4 - 1  
02:00PM - 03:00PM Silver 2- Bumblehawks 1 7- Jabronis 2 Inline 4 - 5  
03:00PM - 04:00PM Silver 3- The Underdogs 3 6- Pillage the Village 4 Inline 7 - 6  
04:00PM - 05:00PM Silver 1- Dingoes-Silver 1 8- Moose Knuckles 2 Inline 12 - 1  
05:00PM - 06:00PM Silver 4- The Bombays 3 5- Celina 4 Inline 6 - 8  
06:00PM - 07:00PM Gold 1- Mixed Nuts 1 4- Dingoes-Gold 2 Inline 8 - 7  
07:00PM - 08:00PM Gold 2- Bibliotecas 3 3- Pink Whitneys 4 Inline 7 - 6  
08:00PM - 09:00PM Gold 2- Bibliotecas 1 1- Mixed Nuts 2 Inline 6 - 4  
Sunday, Jan 19 2020
09:00AM - 10:00AM Novice 1- District 5 1 2- Black Widows 2 Inline 2 - 1  
10:00AM - 11:00AM NOVICE CHAMPIONSHIP Game 3 (If necessary) Inline
11:00AM - 12:00PM Bronze 2- Bash Brothers 1 3- Tusken Raiders 2 Inline 5 - 2  
12:00PM - 01:00PM Bronze 1- Dark Star 3 4- Red Dawgs 4 Inline 4 - 3  
01:00PM - 02:00PM Silver 3- The Underdogs 1 7- Jabronis 2 Inline 1 - 2  
02:00PM - 03:00PM Bronze 2- Bash Brothers 1 1- Dark Star 3 Inline 3 - 4  
03:00PM - 04:00PM Silver 1- Dingoes-Silver 1 5- Celina 2 Inline 4 - 3  
04:00PM - 05:00PM Gold 2- Bibliotecas 3 4- Dingoes-Gold 4 Inline 10 - 11  
05:00PM - 06:00PM Silver 1- Dingoes-Silver 1 7- Jabronis 2 Inline 3 - 1