Sunday
    Tuesday
    Wednesday
    Thursday

    Silver
    Bronze
    Novice
    Gold

    Silver
    Bronze
    Novice
    Gold






 

Summer 2023 - Silver Teams
6- Bumblehawks
Rating Score
15.25

28S* | Eric Weingartner [Captain]
 Dave Bostick [Goalie]
21S* | Dan Weingartner
10S* | Jamie Milbower
29S* | Mike Franzosa
 S | Riley Yoder
 S* | Anthony Leporati
 S* | Jay Stevens
 G | Rich Partenio
 S* | Mike Tollison
 G | Justin Sheldon
 S | Chris Bains
 G | Mike Rehbaum
4- The Bombays
Rating Score
14.5

 S* | Cliff Spurlock [Captain]
 Andy Weber [Goalie]
 S | Joe Seiter
 G | Jon Smith
 S* | Alex Martin
 S* | Joel Maxwell
 S | Chris Hutson
 S* | Brett Morton
 G | Christian Walter
 S* | Steve Spaeth
 S* | Doug Louder, Jr.
 B* | Braiden Apgar
 S* | Justin Heileman
10- Harambes Heroes
Rating Score
14.18

 S* | Mike Koss [Captain]
 Brandon Powell [Goalie]
 S | David Shepard
 S* | Josh Meinhardt
 S | Andy Koss
 B* | Dave Wright
 S* | Sepehr Mirheydari
 S* | Jeff Wilmoth
 S* | Jayson Weidel
 G | Adam Noschang
 S* | Matt Eger
 S* | Steve Rasmussen
7- Outcasts
Rating Score
14.73

 G | Lee Allen [Captain]
 Matt Holwadel [Goalie]
 S | Daniel Cote
 S | Phil Craig
 S* | Josh Rinaldi
 S* | Bob Davis
 G | Tim Wiltrack
 S* | Nick Craig
 S* | Justin Gorman
 S* | Steve Price
 S | Luke Palmer
 S* | Jace Higgins
9- No Dekes
Rating Score
12.33

 S* | Andy Weber [Captain]
 Greg Gabbard [Goalie]
 S* | Keenan Cooper
 B* | Yan Harewicz
 S* | Ryan Vandegrift
 B* | Chad Weisenborn
 S | Andrew Herzog
 S* | Brian Uzzo
 S* | Alex Ryan
  | Nick Velez
 B | Drake Berlin
8- Spaceballs: The Hockey Team
Rating Score
12.25

  | Dave Bostick [Goalie] [Captain]
 B* | Cory Allen
 G | Shuhei Uemura
 S | Dan Custer
 S | Shane Moyers
 S | Mason Parker
 B* | Wade Willin
 B* | Rick Woodring
 G | Chris Waid
 B* | Matt Volpenhein
 S* | Steve Meinken
 S | Eddie Davenport
 S | Adam Combs
5- Bubronis
Rating Score
13.15

 G | Nathan Cramer [Captain]
 Greg Geyer [Goalie]
 S | Ryan Carter
 S* | Jus Patterson
 S | Greg OHearn
 S | Ryan Kast
 S* | Kyle Nelson
 S* | James Weaver
 S* | Andrew Kastrup
 B* | Vinnie Pastura
 S | Jesse Kleinhenz
 S | Gary Wright
 S | Connor OLeary
 S | Chris Eick
2- Screamin Fajitas
Rating Score
15

 S* | Sam Poulos [Captain]
 Max Stunkel [Goalie]
  | Josh Robinson
 B* | Jarrod McNertney
 S | Trevor Sacilowski
 G | Paul Cordray
 G | Chris Fox
 G | Tanner Kathman
1- Tropics
Rating Score
0

29 | Rylan Petruk [Captain]
 Greg Gabbard [Goalie]
51 | Nathan Sunderhaus
16 | Andrew Ogrin-Cotarlan
18 | Hunter Gentz
17 | Austin Ryan
10 | JD Park
8 | Hayden Ripley
9 | Skylar Turner
13 | Mitch Abrams
x- 4K4L
Rating Score
0

27 | Brady Shaw [Captain]
12Noah Smith [Goalie]
88 | Griffin Gaspar
32 | Nick Woycke
82 | Jaden Berigan
18 | Jakob Hilkowitz
26 | Adam Ganz
25 | Will Schoonover
3- B2B
Rating Score
15

11 | Thomas Marriner [Captain]
 Noah Savage [Goalie]
24 | Marcus Skinner
15 | Lukas Miller
21 | Jo Wester
8 | Evan Mitchell
86S* | Dan Bellini
33 | Alex Hill
26 | Brad Ryniawec
  | Vinny Riccobene
27 | TJ Deluca
9 | Phil LeBouef
18 | Josh Curtin
11- Netsticks and Chill-S
Rating Score
9.6

 B* | Logan Wagel [Captain]
 Nathanael Choi [Goalie]
 B* | Tuf Ferguson
  | Ty Ferguson
  | Dawson Wagel
 S | Erick Macek
  | TJ Prete
 B* | Brent Higgins
 B* | Nicholas Reeves
  | Austin Long
  | Liam Reilly
  | Grant Russell
  | Riley Showalter
  | Alex Needles
  | Jack Augustine