Sunday
    Tuesday
    Wednesday
    Thursday

    Silver
    Bronze
    Novice
    Gold

    Silver
    Bronze
    Novice
    Gold






 

Fall 2019 - Silver Teams
2- Bumblehawks
Rating Score
14.7

28S* | Eric Weingartner [Captain]
 Chris Lindsey [Goalie]
21S* | Dan Weingartner
10S* | Jamie Milbower
 G | Vinnie Vicario
29S* | Mike Franzosa
7B* | James McGregor
 S* | Anthony Leporati
 S | Chris Bains
 S* | Jay Stevens
 G | Paul Cordray
1- Dingoes-Silver
Rating Score
11.73

 S* | Andy Weber [Captain]
 Joe Nelson [Goalie]
 S* | James Weaver
 S* | Keenan Cooper
 B* | Keith Kotlarski
 B* | Allen Heinichen
 B* | Adam Boettcher
 S | Jesse Kleinhenz
 B* | Troy Eickholt
 B | Kevin Kriegel
 G* | Jonathan OHearn
 B* | Vinnie Pastura
3- The Underdogs
Rating Score
15.38

 S* | Jeff Lee [Captain]
 Dave Bostick [Goalie]
 G | Chris Waid
 G | Shuhei Uemura
 S* | Jeff Wilmoth
 S* | Jordan Winer
 S* | Steve Meinken
 S | Courtney Wright
 S* | Josh Meinhardt
8- Moose Knuckles
Rating Score
13.33

31S* | Mike Koss [Captain]
 James DesLauriers [Goalie]
 B* | Alex MacLennan
8S | Andy Koss
33B* | Trey Aultman
 S* | Nic Stewart
 G | Tyler Morton
 G | Tracey Bracher
 S | Maxwill Roberts
 S | Gary Wright
  | Carson Cambre
4- The Bombays
Rating Score
15

 S* | Cliff Spurlock [Captain]
 Matt Holwadel [Goalie]
 Andy Weber [Goalie]
 S* | Jayson Weidel
 S | Joe Seiter
 S* | Doug Louder Sr
 S* | Alan Morton
 S* | Alex Martin
 S* | Doug Louder, Jr.
 S* | Joel Maxwell
 S* | Will Saunders
 S* | Brett Morton
 G | Christian Walter
7- Jabronis
Rating Score
13.85

 G | Nathan Cramer [Captain]
 Greg Geyer [Goalie]
 S* | Eli Ritchie
 B* | Matt Volpenhein
 S | Dan Custer
 S | Eddie Davenport
 G | Ryan Costello
 S* | Andrew Kastrup
 S* | Joey Payne
 S | Scott Volpenhein
 S* | Mark Vincent
 S | Robert Hansen
 S | Chris Eick
  | Matt Careskey
 S* | Matt Eger
6- Pillage the Village
Rating Score
12.75

90S* | TJ Roedl [Captain]
 Dave Bostick [Goalie]
14B* | Marty Essert
21B* | Chad Weisenborn
4S* | Jeremy Hogan
2S* | Brandon Schmidt
5B* | Mike Lewis
39S | Shane Moyers
11G | Ryan Fisher
19 | Drew Staley
5- Celina
Rating Score
19.5

 G | Cole Stephens [Captain]
 Brian May [Goalie]
 Adam Sites [Goalie]
  | Wes Harris
  | Noah Wagner
  | Brett Schweiterman
  | Bob Burklo
  | Tyler Foulkes
  | Brandon Minarik
 G* | Scott Felver
  | Chase Stephens
  | Brandon Provinsol